Samburu Water and Sanitation Company Limited (SAWASCO) delivers reliable, clean, and affordable water and sanitation services across Samburu County, Kenya.
Everything you need at your fingertips
Pay your water bill instantly
Direct bank payments
confirm your monthly reading
Check balance on any phone
We're here to help 24/7
Meter reading is done every month
Areas we serve
Samburu Water & Sanitation
Our commitment to excellent service delivery
Current water supply timetable for different areas
| Area | Supply Days | Supply Hours |
|---|---|---|
| County | Monday | 8:00 AM - 5:00 PM |
| Pcea | Tuesday | 8:00 AM - 5:00 PM |
| Town | Wednesday | 8:00 AM - 5:00 PM |
| Loikas | Thursday | 8:00 AM - 5:00 PM |
| Yare & Sunrise | Friday | 8:00 AM - 5:00 PM |
| Milimani | Saturday | 8:00 AM - 5:00 PM |
| Shabaa | Sunday | 8:00 AM - 5:00 PM |
Supply schedule is subject to change based on water availability and emergency areas
Transparent pricing for all our services
| Customer Category | Consumption Block (m³) | Rate (KES/m³) |
|---|---|---|
| Domestic/Residential | 0-6 | 300 |
| 7-20 | 75 | |
| 21-50 | 97.5 | |
| 51-100 | 120 | |
| Commercial | Flat Rate | - |
| 0-6 | 60 | |
| 7-20 | 85 | |
| 21-50 | 100 | |
| Above 50 | 120 | |
| Government Institutions | Flat Rate | 280 |
| 0-6 | 55 | |
| 7-20 | 75 | |
| 21-50 | 90 | |
| Above 50 | 110 | |
| Schools | Flat Rate | 200 |
| 0-6 | 35 | |
| 7-20 | 55 | |
| 21-50 | 70 | |
| Above 50 | 90 | |
| Water Kiosks | Flat Rate | 180 |
| Per m³ | 35 |
| Service | Charge (KES) |
|---|---|
| New Water Connection - Domestic | 5,000 |
| New Water Connection - Commercial | 10,000 |
| Meter Re-connection | 1,000 |
| Water Bowser Services - 5000 litres | 750 |
| Water Bowser Services - 10000 litres | 1,500 |
| Water Bowser Licence - 5000 litres (annual) | 3,000 |
| Water Bowser Licence - 10000 litres (annual) | 7,500 |
| Water Borehole Licence (annual) | 7,500 |
Step-by-step guides for our services
Multiple channels to serve you better
Phone: +254 757 761604
Email: complaints@samburuwaterco.co.ke
Office: Visit our customer care desk
Physical: NDMA Office Block, Maralal
Quick answers to common questions
Store enough water in clean containers before scheduled interruptions. Check our rationing schedule for your area's supply days.
Call +254 757 761604 immediately or report via Maji Voice SMS to 22344. Provide exact location and type of leakage.
National ID, KRA Pin Certificate, completed application form, and proof of payment for connection fees.
USSD *483*002# or visit our offices with your account details.
Transparent documentation for public access
Have a question or need support? We're here to help. Fill out the form or visit our office.
Visit us at our main office in Maralal, located inside the NDMA Office Block.
P.O BOX 428-20600, Maralal
Phone: +254 757 761604
Email: info@samburuwaterco.co.ke